| Title: | Development of a measure of social inclusion for arts and mental health project participants |
| Authors: | Secker, Jenny Hacking, Sue Kent, Lyn Shenton, Jo Spandler, Helen |
| Affiliation: | Anglia Ruskin University University of Central Lancashire |
| Reference: | Secker, J,. et al. Development of a measure of social inclusion for arts and mental health project participants. Journal of Mental Health, 18(1), pp.65-72. |
| Publisher: | Informa Healthcare |
| Journal: | Journal of Mental Health |
| Issue Date: | 2007 |
| URI: | http://hdl.handle.net/10540/220191 |
| DOI: | 10.1080/09638230701677803 |
| Additional Links: | http://informahealthcare.com/doi/abs/10.1080/09638230701677803 http://informahealthcare.com/doi/pdf/10.1080/09638230701677803 |
| Abstract: | Background: Promoting the social inclusion of mental health service users is a UK policy priority, but the development of outcome measures in this area is at an early stage. Aim: To develop a social inclusion measure for use in a study assessing the outcomes of arts participation for people with mental health needs. Method: Concept and question development based on literature review, national and European surveys and results of a survey of arts and mental health projects. Measure piloted with 23 arts participants/service user researchers and field tested with 88 arts project participants returning questionnaires including the social inclusion measure, a measure of empowerment and the CORE mental health measure. Results: Three scales were constructed measuring social acceptance, social isolation and social relations. Internal consistency was good for the individual scales and for the measure as a whole. Correlations with empowerment and CORE scores indicate reasonable predictive power for the population. Conclusions: Tests to date indicate the measure is acceptable and measures relevant concepts with good internal consistency. Test-retest reliability and construct validity are not established and replication is required to confirm internal consistency and establish a normative profile for the population. |
| Type: | Article |
| Keywords: | social and political issues social inclusion mental health |
| ISSN: | 0963-8237 1360-0567 |
| Appears in Collections: | Faculty of Health and Social Care
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Secker_2007_Developing.pdf | Main article | 181Kb | Adobe PDF |  View/Open |
|
All Items in ARRO are protected by copyright, with all rights reserved, unless otherwise indicated.