|
Anglia Ruskin Research Online >
Faculty of Health, Social Care and Education (FHSC&E) >
Faculty of Health, Social Care and Education (FHSC&E) for research post September 2011 >
Are limited opening times really to blame for men's underuse of healthcare services?
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10540/211449
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Are limited opening times really to blame for men's underuse of healthcare services? |
| Authors: | Walker, Susan H. |
| Affiliation: | Anglia Ruskin University |
| Reference: | Walker, S.H., 2012. Are limited opening times really to blame for men's underuse of healthcare services? British Medical Journal [online] 344(7838). |
| Publisher: | British Medical Journals |
| Journal: | BMJ |
| Issue Date: | 4-Jan-2012 |
| URI: | http://hdl.handle.net/10540/211449 |
| DOI: | 10.1136/bmj.d8214 |
| Other identifiers: | BMJ 2012;344:d8214 |
| Additional Links: | http://bmj.com/cgi/content/full/bmj.d8214?ijkey=ZTnxj5TOl8ACQ2L&keytype=ref |
| Abstract: | N/A |
| Type: | Article |
| Language: | en |
| Description: | Letter querying whether traditional, restricted opening hours of healthcare services cause men's poor use of health services. |
| Keywords: | men's health working hours healthcare services |
| ISSN: | 0959-8138 |
| EISSN: | 1468-5833 |
| Appears in Collections: | Faculty of Health, Social Care and Education (FHSC&E) for research post September 2011
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Walker_2012.pdf | | 127Kb | Adobe PDF |  View/Open |
|
All Items in ARRO are protected by copyright, with all rights reserved, unless otherwise indicated.
|